
Loading...

Highlighted industries are sectors that drive economic growth, innovation, and job creation. They often involve cutting-edge technologies, sustainable solutions.
The telecommunications industry has evolved significantly since the early 2000s. Today, technology has transformed how people communicate — from basic voice calls to rapid video and data transmission. Telecom now covers wireless communications, telecom services, and telecom equipment.
The journey began with the telegraph in the 1830s, which allowed people to send messages across long distances. As communication needs expanded, a more standardized system became necessary.
To support this, the Government of India established the Telecommunication Engineering Centre (TEC) in 1991. TEC creates technical standards for telecom networks to ensure smooth, secure, and seamless operations across services and products.
To ensure the quality and safety of telecom equipment used in India, TEC launched the MTCTE (Mandatory Testing and Certification of Telecom Equipment) scheme. This rule requires all manufacturers and importers of telecom equipment to obtain TEC certification before selling or operating their products in India. Once approved, equipment receives a unique TEC number confirming compliance.
TEC stands for Telecommunication Engineering Centre. It supports the Department of Telecommunications (DoT) in creating standards and policies for telecom technology and security.
MTCTE stands for Mandatory Testing and Certification of Telecom Equipment. It ensures telecom products comply with Indian safety and technical standards. Equipment must pass testing before being sold or used in India, ensuring safe and reliable communication networks.
Currently, 74 telecom products and variants are covered under MTCTE. TEC assigns approved laboratories to test equipment for safety and technical compliance. Certification is granted based on these results.
Certain telecom products that impact safety and performance must undergo mandatory certification under MTCTE.
| Equipment Group | Fee (₹) |
|---|---|
| Group A | 10,000 |
| Group B | 20,000 |
| Group C | 30,000 |
| Group D | 50,000 |
Note: Testing costs are separate.
Below is a table listing telecom products requiring MTCTE certification, along with their phases and mandatory dates.
| S. No. | Product Name | Phase | Mandatory Certification Date |
|---|---|---|---|
| 1 | Modem | Phase I | 01-Oct-2019 |
| 2 | Cordless Telephone | Phase I | 01-Oct-2019 |
| 3 | G3 Fax Machine | Phase I | 01-Oct-2019 |
| 4 | 2-Wire Telephone Equipment | Phase I | 01-Oct-2019 |
| 5 | ISDN Customer Premises Equipment | Phase I | 01-Oct-2019 |
| 6 | PON (Passive Optical Network) Family of Broadband Equipment | Phase II | 01-Oct-2020 |
| 7 | Feedback Device | Phase II | 01-Oct-2020 |
| 8 | Transmission Terminal Equipment-1 | Phase II | 01-Oct-2020 |
| 9 | IoT (Internet of Things) Gateway | Phase III | 01-Jan-2024 |
| 10 | Compact Cellular Network | Phase III | 01-Jan-2024 |
| 11 | Tracking Device | Phase III | 01-Jan-2024 |
| 12 | PTP PMP Wireless Access tool (2.4 or 5 GHz) | Phase III | 01-Jan-2024 |
| 13 | Repeater for Cellular Network (GSM and WCDMA Repeater) | Phase III | 01-Apr-2024 |
| 14 | Smart Electricity Meter | Phase III | 01-Oct-2024 |
| 15 | Mobile Radio Trunking System | Phase IV | 01-Aug-2024 |
| 16 | HF (High Frequency) Radio | Phase IV | 01-Apr-2024 |
| 17 | VHF UHF Radio Equipment System | Phase IV | 01-Oct-2019 |
| 18 | Router | Phase IV | 01-Aug-2024 |
| 19 | LAN (Local Area Network) Switch | Phase IV | 01-Aug-2024 |
| 20 | Base Station for Cellular Network | Phase IV | 01-Aug-2024 |
| 21 | Media Gateway | Phase IV | 01-Jan-2024 |
| 22 | Signalling Gateway | Phase IV | 01-Jan-2024 |
| 23 | Session Border Controller | Phase IV | 01-Jan-2024 |
| 24 | Softswitch | Phase IV | 01-Jan-2024 |
| 25 | DSL Equipment | Phase IV | 01-Jan-2024 |
| 26 | IP Security Equipment | Phase IV | 01-Aug-2024 |
| 27 | Optical Fibre Cable | Phase IV | 01-Jan-2024 |
| 28 | Precision Timing Protocol Grand Master Equipment | Phase IV | 01-Jan-2024 |
| 29 | Optical Fibre - Single Mode | Phase IV | 01-Jan-2024 |
| 30 | Satellite Communication Equipment | Phase IV | 01-Oct-2024 |
| 31 | SIM (Subscriber Identity Module) | Phase IV | 01-Aug-2024 |
| 32 | EIR (Equipment Identity Register) | Phase IV | 01-Jan-2024 |
| 33 | Cell Broadcast Centre | Phase IV | 01-Jan-2024 |
| 34 | RNC & BSC (Radio Network Controller & Base Station Controller) | Phase IV | 01-Jan-2024 |
| 35 | IP Multimedia Conferencing Equipment | Phase IV | 01-Jan-2024 |
| 36 | Mobile Management Entity | Phase IV | 01-Jan-2024 |
| 37 | SCP (Service Control Point) | Phase IV | 01-Jan-2024 |
| 38 | OTA and DM or FOTA | Phase IV | 01-Jan-2024 |
| 39 | OMC or EMS or NMS or OSS | Phase IV | 01-Jan-2024 |
| 40 | S-GW or P-GW | Phase IV | 01-Jan-2024 |
| 41 | HLR, AUC, HSS | Phase IV | 01-Jan-2024 |
| 42 | SGSN or GGSN | Phase IV | 01-Jan-2024 |
| 43 | SMLC or eSMLC | Phase IV | 01-Jan-2024 |
| 44 | GMLC | Phase IV | 01-Jan-2024 |
| 45 | Radio Broadcast Receiver (RBR) | Phase IV | 01-Jan-2024 |
| 46 | Infiniband Switch | Phase IV | 01-Jan-2024 |
| 47 | Conferencing Equipment | Phase IV | 01-Jan-2024 |
| 48 | PTP PMP Microwave Fixed Radio Systems | Phase IV | 01-Aug-2024 |
| 49 | VHF/UHF Radio System Equipment | Phase IV | 01-Aug-2024 |
| 50 | Base Station for Cellular Network (5G) | Phase V | 01-Oct-2024 |
| 51 | 5G Core | Phase V | 01-Jul-2024 |
| 52 | Hypervisor | Phase V | 01-Oct-2024 |
| 53 | E-band Fixed Radio Relay System | Phase V | 01-Jul-2024 |
| 54 | Converged Multi Service Application Access Equipment (C-MSAAE) | Phase V | 01-Jul-2024 |
| 55 | IP (Internet Protocol) Terminal | Phase V | 01-Oct-2024 |
| 56 | Private Automatic Branch Exchange | Phase I | 01-Oct-2019 |
| 57 | Transmission Terminal Equipment-2 | Phase IV | 01-Jan-2024 |
| 58 | PON Family of Broadband Equipment | Phase I | 01-Oct-2019 |
| 59 | VHF UHF Radio Equipment System | Phase IV | 01-Aug-2024 |
This certification verifies that equipment complies with TEC security standards even when not mandatory.
This certification boosts product credibility even when not mandatory.
This certification applies to broadcasting systems such as DTH and cable TV, focusing on access control and data protection.
| Feature | Mandatory | Voluntary | Voluntary Security | CAS/SMS |
|---|---|---|---|---|
| Purpose | Technical & Safety Compliance | Quality & Performance | Security Validation | Broadcast Protection |
| Legal Need | Mandatory | Optional | Optional | Mandatory |
| Testing | Safety & Performance | Interoperability | Security Features | Encryption Validation |
| Validity | Up to 10 Years | 5 Years | 5 Years | 5 Years |
| Certification Type | Duration |
|---|---|
| Mandatory | 60 Days* |
| Voluntary | 20–30 Days* |
| Voluntary Security | 60–90 Days* |
| CAS/SMS | 90–120 Days* |
* Timelines are approximate.
Costs depend on product category and certification type. Additional charges may apply for testing and professional services.
Presto Laboratories has supported TEC certification since 2013. They assist with technical compliance, product audits, and quality testing, helping manufacturers improve product credibility and performance.