
Loading...

Highlighted industries are sectors that drive economic growth, innovation, and job creation. They often involve cutting-edge technologies, sustainable solutions.
Electronic devices surround every home and office nowadays. We live in a gadget world, not to mention our lives hinge on phones and laptops, washing machines, televisions, and so on. However, when such products become useless or outdated, then they become waste. This old and unwanted waste is known as E-Waste. This is one of the critical environmental issues in the world. People replace their outdated devices frequently because of rapidly growing technology.
Electronic items have become a part and parcel of everyone’s life. In this digital era, even an easy task feels difficult. Television, mixer grinder, washing machines, laptops, refrigerators, and most importantly, mobile phones etc are all electronic items.
Do you know what happens when these electronic items become scrapped? These materials are thrown into landfills or dumping areas. Now these waste materials are known as Electronic waste. This waste is threatening to our surroundings. It harms humans, animals and the natural environment. So, it is important to manage e-waste, else it will damage our environment drastically.
E-waste management is a procedure of gathering, reusing, recycling, and disposing of old electronics in a responsible and safe manner. This is aimed at avoiding pollution and minimizing the damage that is inflicted by hazardous materials.
It is unfortunate that a huge proportion of e-waste in India remains in informal sectors that are largely uncontrolled in terms of safety. This not only harms workers but also emits toxic materials into the environment. That is why e-waste management/regulation is now necessary.
To address this increasing issue, the government came up with EPR, Extended Producer Responsibility. It puts the producers and importers in charge of disposing of the products.
EPR is a system that makes the importers, manufacturers, and brand owners responsible for collecting and managing e-waste produced using their products.
Companies are supposed to be in a position to collect the used electronics to be recycled or disposed safely instead of letting them fall into the hands of people who will dump them irresponsibly. This forms a loop system in which there is minimization of waste and the reuse of valuable materials.
If one is involved in the manufacturing or importing of electronic products, they must be registered as an EPR. It applies to every product covered under Schedule I of the 2016 E-Waste (Management) Rules as well as the updated 2022 regulations.
Any establishment that is involved in the production, sale, or recycling of electronics should possess legitimate EPR authorisation from the Central Pollution Control Board (CPCB).
| S.No | Product Name | Average Life | E-Waste Code |
|---|---|---|---|
| 1 | Large data servers used for central processing work | 10 years | ITEW1 |
| 2 | Mid sized computers used for shared office processing | 5 years | ITEW1 |
| 3 | Desktop systems along with their basic accessories | 6 years | ITEW2 |
| 4 | Standard laptop systems including input and output parts | 5 years | ITEW3 |
| 5 | Compact notebook style computers | 5 years | ITEW4 |
| 6 | Small notepad type computers used for light work | 5 years | ITEW5 |
| 7 | Home and office printers with their ink or toner units | 10 years | ITEW6 |
| 8 | Copy machines used in offices and shops | 8 years | ITEW7 |
| 9 | Electric typewriters used for writing work | 5 years | ITEW8 |
| 10 | User terminals and similar systems for basic operations | 6 years | ITEW9 |
| 11 | Fax sending machines | 10 years | ITEW10 |
| 12 | Telex message units | 5 years | ITEW11 |
| 13 | Standard telephones used at homes or workplaces | 9 years | ITEW12 |
| 14 | Coin operated telephones seen in public areas | 9 years | ITEW13 |
| 15 | Cordless phones used for home communication | 9 years | ITEW14 |
| 16 | Feature phones with basic calling and texting functions | 7 years | ITEW15 |
| 17 | Smartphones with advanced features | 5 years | ITEW15 |
| 18 | Voice answering machines | 5 years | ITEW16 |
| 19 | Television units including LCD and LED models | 9 years | CEEW1 |
| 20 | Refrigeration units used for home cooling | 10 years | CEEW2 |
| 21 | Washing machines used for laundry | 9 years | CEEW3 |
| 22 | Room air coolers commonly used in homes and shops | 10 years | CEEW4 |
| 23 | Tube lights and lamps that contain mercury | 2 years | CEEW5 |
| 24 | Bluetooth enabled devices that send sound or images | 3 years | ITEW17 |
| 25 | Telecommunication antennas used for signal transfer | 7 years | ITEW17 |
| 26 | Transmitting units used for sending signals | 5 years | ITEW17 |
| 27 | Wi Fi or other wireless devices used for connectivity | 3 years | ITEW17 |
| 28 | Walkie talkie sets used for quick communication | 5 years | ITEW17 |
| 29 | Radio or satellite based telephones | 7 years | ITEW17 |
| 30 | BTS units used in telecom networks except the tower frame | 15 years | ITEW18 |
| 31 | Tablets and iPads used for browsing and daily tasks | 5 years | ITEW19 |
| 32 | Phablets that work as a mix of phone and tablet | 5 years | ITEW20 |
| 33 | Scanning machines for documents | 5 years | ITEW21 |
| 34 | Routers used for internet connection | 10 years | ITEW22 |
| 35 | GPS devices that help with navigation | 5 years | ITEW23 |
| 36 | UPS systems up to 2 KVA used during power cuts | 7 years | ITEW24 |
| 37 | UPS systems above 2 KVA used for backup | 10 years | ITEW24 |
| 38 | Inverters up to 2 KVA used in homes | 7 years | ITEW25 |
| 39 | Inverters above 2 KVA used in bigger setups | 10 years | ITEW25 |
| 40 | Modems used for internet access | 5 years | ITEW26 |
| 41 | Small sized flash drives for data storage | 5 years | ITEW27 |
| 42 | Large data storage drives used in servers | 10 years | ITEW27 |
| 43 | Electronic photo frames, screens, display panels and monitors | 7 years | CEEW6 |
| 44 | Ordinary radio sets | 8 years | CEEW7 |
| 45 | Set top boxes used for TV streaming | 8 years | CEEW8 |
| 46 | Video cameras used for recording | 10 years | CEEW9 |
| 47 | Video recorders | 5 years | CEEW10 |
| 48 | Hi fi sound recording devices | 5 years | CEEW11 |
| 49 | Audio amplifiers used for sound boosting | 10 years | CEEW12 |
| 50 | CCTV cameras with DVR and NVR used for surveillance | 7 years | CEEW13 |
| 51 | Projectors used for displaying visuals | 7 years | CEEW13 |
| 52 | Digital devices used for recording and playing sound or video | 7 years | CEEW13 |
| 53 | Other sound or video recording and playback devices used through telecom systems | 7 years | CEEW13 |
| 54 | HD communication units used for video meetings | 10 years | CEEW13 |
| 55 | Solar panels and PV modules | 15 years | CEEW14 |
| 56 | Lighting units used with fluorescent lamps for commercial spaces | 2 years | CEEW15 |
| 57 | High intensity lamps like metal halide and pressure sodium lamps | 2 years | CEEW16 |
| 58 | Low pressure sodium lamps | 2 years | CEEW17 |
| 59 | LED bulbs, tubes, home luminaires and LED drivers | 4 years | CEEW18 |
| 60 | Professional grade lighting fixtures and drivers | 8 years | CEEW18 |
| 61 | Digital cameras | 5 years | CEEW19 |
| 62 | Large cooling machines | 10 years | LSEEW1 |
| 63 | Deep freezers | 10 years | LSEEW2 |
| 64 | Other big appliances used for storing or preserving food | 10 years | LSEEW3 |
| 65 | Clothes dryers | 10 years | LSEEW4 |
| 66 | Dish washing machines | 10 years | LSEEW5 |
| 67 | Electric cookers | 7 years | LSEEW6 |
| 68 | Electric stoves | 7 years | LSEEW7 |
| 69 | Electric hot plates | 5 years | LSEEW8 |
| 70 | Microwave ovens | 10 years | LSEEW9 |
| 71 | Large appliances used for cooking or food processing | 10 years | LSEEW10 |
| 72 | Electric heating appliances | 10 years | LSEEW11 |
| 73 | Electric room radiators | 7 years | LSEEW12 |
| 74 | Large appliances used for warming rooms, beds or seating | 7 years | LSEEW13 |
| 75 | Electric fans | 10 years | LSEEW14 |
| 76 | Ventilation and exhaust units used for air movement | 10 years | LSEEW15 |
| 77 | Vacuum cleaners | 10 years | LSEEW16 |
| 78 | Carpet sweepers | 10 years | LSEEW17 |
| 79 | Other cleaning appliances | 10 years | LSEEW18 |
| 80 | Appliances used for sewing, weaving and textile-related work | 7 years | LSEEW19 |
| 81 | Appliances used for measuring or heating water | 7 years | LSEEW20 |
| 82 | Electric irons | 7 years | LSEEW21 |
| 83 | Other ironing appliances | 7 years | LSEEW22 |
| 84 | Appliances used for hair cutting | 5 years | PCEEW1 |
| 85 | Appliances used for hand drying | 6 years | PCEEW2 |
| 86 | Appliances used for body care | 5 years | PCEEW3 |
| 87 | Clocks and wrist watches | 8 years | PCEEW4 |
| 88 | Other personal care or grooming appliances | 5 years | PCEEW5 |
| 89 | Small electrical tools used for drilling or grinding | 7 years | TLEEW1 |
| 90 | Large electrical tools used at construction sites | 10 years | TLEEW2 |
| 91 | Tools used for cutting grass or keeping gardens | 8 years | TLEEW3 |
| 92 | Smoke detectors | 8 years | SCEEW1 |
| 93 | Heat sensing devices | 8 years | SCEEW2 |
| 94 | Fire alarms | 10 years | SCEEW3 |
| 95 | Security systems | 10 years | SCEEW4 |
| 96 | Other monitoring and control equipment | 8 years | SCEEW5 |
| 97 | Toys or gaming devices that need electricity | 5 years | EGEW1 |
| 98 | Sports equipment that runs on electrical power | 6 years | EGEW2 |
| 99 | Entertainment machines that work on electricity | 7 years | EGEW3 |
| 100 | Medical devices | 8 years | MDEEW1 |
| 101 | Equipment used for checking or tracking health | 7 years | MDEEW2 |
| 102 | Radiation based devices used in healthcare | 10 years | MDEEW3 |
| 103 | Electrical machines and devices not listed earlier | 7 years | OEEW1 |
| 104 | Equipment used for mixing sound in studios | 8 years | OEEW2 |
| 105 | Machines used for stage lighting or event lights | 6 years | OEEW3 |
| 106 | Devices used for ticketing or billing in shops | 7 years | OEEW4 |
| 107 | Weighing machines that run on electricity | 8 years | OEEW5 |
| 108 | Barcode scanners and readers | 6 years | OEEW6 |
| 109 | Electronic cash registers | 7 years | OEEW7 |
| 110 | Vending machines | 8 years | OEEW8 |
| 111 | ATM machines | 10 years | OEEW9 |
| 112 | Parking ticket machines | 8 years | OEEW10 |
| 113 | Public information display units | 7 years | OEEW11 |
| 114 | Electric musical instruments | 6 years | OEEW12 |
| 115 | Studio recording units | 7 years | OEEW13 |
| 116 | Electric meters used in homes and offices | 10 years | OEEW14 |
| 117 | Smart meters | 10 years | OEEW15 |
| 118 | Water purifiers with electrical parts | 7 years | OEEW16 |
| 119 | Air purifiers | 7 years | OEEW17 |
| 120 | Geysers and water heaters | 10 years | OEEW18 |
| 121 | Electric chimneys used in kitchens | 8 years | OEEW19 |
| 122 | Induction cooktops | 7 years | OEEW20 |
| 123 | Electric kettles | 5 years | OEEW21 |
| 124 | Toasters and sandwich makers | 5 years | OEEW22 |
| 125 | Mixers and grinders | 7 years | OEEW23 |
| 126 | Coffee machines | 7 years | OEEW24 |
| 127 | Food processors | 7 years | OEEW25 |
| 128 | Juicers | 5 years | OEEW26 |
| 129 | Hair dryers | 5 years | OEEW27 |
| 130 | Trimmers and shavers | 5 years | OEEW28 |
| 131 | Electric blankets | 6 years | OEEW29 |
| 132 | Small portable heaters | 6 years | OEEW30 |
| 133 | Electric irons used for clothes | 7 years | OEEW31 |
| 134 | Handheld massagers that run on electricity | 5 years | OEEW32 |
The certificate is typically valid for five years. Companies must renew it before expiry to continue operations smoothly.
The Central Pollution Control Board generally grants EPR authorization within 120 days of receiving a complete application. If the application has missing details, CPCB provides a checklist for corrections within 25 days. The authorization is valid for five years, with annual reviews based on the company’s compliance record.
Presto Laboratories helps manufacturers and importers meet all EPR registration requirements. From developing the REP plan to coordinating with the transformer, each step is executed clearly and precisely. The team also participates in product testing, documentation, and waste tracking to help companies create sustainable practices. Presto's goal is to help businesses stay compliant while helping build a cleaner planet.
Presto Laboratories aims to help manufacturers make choices that keep the planet cleaner and the future safer. EPR registration isn’t just a rule; it’s a shared responsibility. The companies should be responsible enough to manage the products after they become waste. This will help in protecting the environment. By following EPR, companies can give old products a new life and cut down on pollution.